SL NO ENROLMENT NO STUDENT NAME Marks Scored Full marks Percentage Final Grade
1 DCA112SP22 THOKCHOM CHANU MOIRANGLEIMA 86 100 86% Grade S
2 DCA47NV22 YAIPHABA MAIBAM 96 100 96% Grade S
3 DCA46NV22 MOIRANGTHEM KARNAJIT SINGH 43 100 43% Fail
4 DCA45NV22 KHANGEMBAM HEMJIT SINGH 36 100 36% Fail
5 DCA57NV22 DAINA YAIKHOM 63 100 63% Grade C
6 DCA81NV22 LOUREMBAM ELIZABETH DEVI 53 100 53% Grade D
7 DCA78NV22 ELANGBAM REBIKA CHANU 28 100 28% Fail
8 DCA77NV22 LOUKHRAKPAM UMA DEVI 55 100 55% Grade C
9 DCA44JN23 WAIROKPAM NGANGBI CHANU 58 100 58% Grade C
10 DCA43JN23 BIDIYA OINAM 69 100 69% Grade B
11 DCA55NV22 ROSHNI YUMNAM 31 100 31% Fail
12 DCA58NV22 GANGARANI YUMNAM 29 100 29% Fail
13 DCA49NV22 ALENNA CHINGTHAM 26 100 26% Fail
14 DCA82NV22 MALEMNGANBI LEISHANGTHEM 38 100 38% Fail
15 DCA83NV22 HIJAM SONY DEVI 41 100 41% Fail
16 DCA68NV22 NONGMAITHEM GUNIP ANGOMCHA 61 100 61% Grade C
17 DCA67NV22 KEISHAM LYDIA CHANU 17 100 17% Fail
18 DCA65NV22 SAIKHOM ANJU DEVI 34 100 34% Fail
19 DCA30NV22 THOUNAOJAM VIKASH 56 100 56% Grade C
20 DCA33NV22 NONIN HAOBAM 82 100 82% Grade A
21 DCA32NV22 KUMAM MAKSH SINGH 74 100 74% Grade B
22 DCA34NV22 NONGMAITHEM NICKSON SINGH 73 100 73% Grade B
23 DCA36NV22 NGANGBAM BIDYARANI DEVI 42 100 42% Fail
24 DCA64NV22 SHOUGRAKPAM ALSON MEITEI 39 100 39% Fail
25 DCA66NV22 MUTUM MALEMNGANBA MEITEI 13 100 13% Fail
26 DCA20NV22 NGANGBAM ROMITA CHANU 76 100 76% Grade A
27 DCA37NV22 KHAIDEM MERINA CHANU 63 100 63% Grade C
28 DCA19NV22 PHILACHUI MUNGKUNG 64 100 64% Grade C
29 DCA38NV22 DINESHOR MAIBAM 75 100 75% Grade A
30 DCA13NV22 OLISH MEITANKEISHANGBAM 56 100 56% Grade C
31 DCA10NV22 MISSION MOIRANGTHEM 31 100 31% Fail
32 DCA09NV22 KOIJAM ANTHONY SINGH 37 100 37% Fail
33 DCA11NV22 KOIJAM PUJA DEVI 56 100 56% Grade C
34 DCA27NV22 KONTHOUJAM JOPARSAON 12 100 12% Fail
35 DCA39NV22 ARVIND WAYENBAM 72 100 72% Grade B
36 DCA12NV22 PHIJAM MEITEILEMBI CHANU 52 100 52% Grade D
37 DCA66MY22 DUSHANTA SINGH YUMNAM 69 100 69% Grade B
38 DCA148SP22 MEINAM ALEXANDER SINGH 41 100 41% Fail
39 DCA13JU21 NGANGOM SUNIL CHANDRA SINGH 90 100 90% Grade S
40 DCA12SP22 AHONGSANGBAM NGANTHOI CHANU 89 100 89% Grade S
41 DCA21NV22 KEISHAM SANGITA DEVI 73 100 73% Grade B
42 DCA02NV22 RAJAT SINGH KOLOM 66 100 66% Grade B
43 DCA24NV22 YUMNAM ALKA CHANU 87 100 87% Grade S
44 DCA03NV22 KHAIDEM KRISHNACHANDRA 84 100 84% Grade A
45 DCA25NV22 DUANTHAOLIU KAMEI 60 100 60% Grade C
46 DCA157SP22 DEVIYA TAKHELLAMBAM 52 100 52% Grade D
47 DCA70NV22 SATYASHWOR LAISHRAM 68 100 68% Grade B
48 DCA115SP22 KHANGEMBAM BANTU MEETEI 73 100 73% Grade B
49 DCA41NV22 SALAM KELVIN 62 100 62% Grade C
50 DCA44NV22 THOUDAM NAOBA SINGH 76 100 76% Grade A
51 DCA71NV22 ADHIKARIMAYUM ANIL SHARMA 55 100 55% Grade C
52 DCA79NV22 KHONGBANTABAM DAVID SINGH 62 100 62% Grade C
53 DCA118SP22 BIJAYALAKSHMI SAMUKCHAM 72 100 72% Grade B
54 DCA116SP22 NINGTHOUJAM PRITAM KUMAR 56 100 56% Grade C
55 DCA117SP22 BINITA NINGTHOUJAM 51 100 51% Grade D
56 DCA59JN23 YENSHEMBAM ICHANBI CHANU 75 100 75% Grade A
57 DCA55NV22 YENDREMBAM SANTOSHKUMAR 89 100 89% Grade S
58 DCA59NV22 PAKPAK KEISHAM 73 100 73% Grade B
59 DCA93SP22 KLOSE ABUJAM 57 100 57% Grade C