| SL NO | ENROLMENT NO | STUDENT NAME | Marks Scored | Full marks | Percentage | Final Grade |
| 1 | CFA25JN23 | ELANGBAM RADHAKESHWOR SINGH | 52 | 100 | 52% | Grade D |
| 2 | CFA21JN23 | MUTUM AMARJIT | 61 | 100 | 61% | Grade C |
| 3 | CFA20JN23 | SANALEMBI YANGLEM | 65 | 100 | 65% | Grade B |
| 4 | CFA17JN23 | HUIRONGBAM AMARJIT SINGH | 60 | 100 | 60% | Grade C |
| 5 | CFA18JN23 | SALAM KAVITA | 84 | 100 | 84% | Grade A |
| 6 | CFA19JN23 | NONGMAITHEM LAMNGANBA SINGH | 78 | 100 | 78% | Grade A |
| 7 | CFA11JN23 | LUTHUAYLU | 80 | 100 | 80% | Grade A |
| 8 | CFA12JN23 | LOITONGBAM NANDESHWORI DEVI | 97 | 100 | 97% | Grade S |
| 9 | CFA13JN23 | TASHMITA BASNET | 57 | 100 | 57% | Grade C |
| 10 | CFA14JN23 | BASUDA KAFLE | 57 | 100 | 57% | Grade C |
| 11 | CFA15JN23 | THOUDAM RANJAN SINGH | 93 | 100 | 93% | Grade S |
| 12 | CFA16JN23 | MATHANMI SHADANG | 38 | 100 | 38% | Fail |
| 13 | CFA03JN23 | NEPRAM JAMES SINGH | 26 | 100 | 26% | Fail |
| 14 | CFA04JN23 | MOIRANNGTHEM SWEETAM MEITEI | 57 | 100 | 57% | Grade C |
| 15 | CFA05JN23 | LEITANTHEM JAMESBOND | 56 | 100 | 56% | Grade C |
| 16 | CFA06JN23 | REENA ARAMBAM | 74 | 100 | 74% | Grade B |
| 17 | CFA07JN23 | LAISHRAM ROJENTINA CHANU | 71 | 100 | 71% | Grade B |
| 18 | CFA08JN23 | ESHORI YANGLEM | 82 | 100 | 82% | Grade A |
| 19 | CFA09JN23 | LOITONGBAM BEDABATI DEVI | 83 | 100 | 83% | Grade A |
| 20 | CFA35JN23 | RAJKUMARI LATASANA | 54 | 100 | 54% | Grade D |
| 21 | CFA36JN23 | SALAM SANA DEVI | 84 | 100 | 84% | Grade A |
| 22 | CFA37JN23 | NONGTHOMBAM SOBINA | 97 | 100 | 97% | Grade S |
| 23 | CFA01JN23 | KHUNDRAKPAM ROJITA DEVI | 78 | 100 | 78% | Grade A |
| 24 | CFA26JN23 | HUIDROM MERINA | 65 | 100 | 65% | Grade B |
| 25 | CFA27JN23 | PRITAMKUMARI LAISHRAM | 71 | 100 | 71% | Grade B |
| 26 | CFA28JN23 | MUTUM SUMAN DEVI | 79 | 100 | 79% | Grade A |
| 27 | CFA29JN23 | HAORONGBAM POOJA DEVI | 76 | 100 | 76% | Grade A |
| 28 | CFA30JN23 | NEWTON RAJKUMAR | 7 | 100 | 7% | Fail |
| 29 | CFA31JN23 | NIKETA THOKCHOM | 36 | 100 | 36% | Fail |
| 30 | CFA32JN23 | LAISHRAM LEISHEMBA KHUMAN | 54 | 100 | 54% | Grade D |
| 31 | CFA33JN23 | TALIWAL THOKCHOM | 52 | 100 | 52% | Grade D |
