| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP06OT20 | MANGALLEIBI SAGOLSEM | DTP | 76 | 100 | 76% | Grade A |
| 2 | DTP01OT20 | ARMSTRONG LANGOLJAM | DTP | 66 | 100 | 66% | Grade B |
| 3 | DTP20OT20 | ANGOM KAPIL SINGH | DTP | 82 | 100 | 82% | Grade A |
| 4 | DTP07OT20 | SAGOLSEM ASHA DEVI | DTP | 82 | 100 | 82% | Grade A |
| 5 | DTP04OT20 | TH WIBAMDIBOU | DTP | 80 | 100 | 80% | Grade A |
| 6 | DTP14OT20 | GRACESON ABONMAI | DTP | 82 | 100 | 82% | Grade A |
| 7 | DTP05OT20 | NODASAN LAIPHRAKPAM | DTP | 74 | 100 | 74% | Grade B |
| 8 | DTP09OT20 | URITKHINBAM SURJAKANTA SINGH | DTP | 66 | 100 | 66% | Grade B |
| 9 | DTP18OT20 | DIWANGTHIUBOU CHAWANG | DTP | 64 | 100 | 64% | Grade C |
| 10 | DTP08OT20 | YANGLEM BINITA DEVI | DTP | 72 | 100 | 72% | Grade B |
| 11 | DTP03OT20 | THINGUJAM RAVI SINGH | DTP | 70 | 100 | 70% | Grade B |
| 12 | DTP19OT20 | CHANAM ALEX MEITEI | DTP | 80 | 100 | 80% | Grade A |
| 13 | DTP10OT20 | NGANGOM SOVEN SINGH | DTP | 82 | 100 | 82% | Grade A |
| 14 | DTP11OT20 | DANIEL LONGJAM | DTP | 82 | 100 | 82% | Grade A |
| 15 | DTP12OT20 | MAIMOM BHOPENDRO SINGH | DTP | 82 | 100 | 82% | Grade A |
| 16 | DTP17OT20 | NAMEIRAKPAM MILANDRA SINGH | DTP | 74 | 100 | 74% | Grade B |
