| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA12JN21 | IROM TEJCHANDRA SINGH | 82 / 100 | 100 | 82% | Grade A |
| 2 | PCOA11MON20 | KHAGEMBA LOUKRAKPAM | 86 / 100 | 100 | 86% | Grade S |
| 3 | PCOA12MON20 | RONIK WUNGLENG | 86 / 100 | 100 | 86% | Grade S |
| 4 | PCOA31JN18 | OINAM JOHNSON SINGH | 72 / 100 | 100 | 72% | Grade B |
| 5 | PCOA31JN21 | CHRARLES KHAIDEM | 80 / 100 | 100 | 80% | Grade A |
| 6 | PCOA32JN21 | THANGJAM MANGALLEIMA | 90 / 100 | 100 | 90% | Grade S |
| 7 | PCOA30JN21 | KABRABAM MERCY | 78 / 100 | 100 | 78% | Grade A |
| 8 | PCOA13JN21 | BINDIYA MAYANGLAMBAM | 80 / 100 | 100 | 80% | Grade A |
| 9 | PCOA28MON20 | NAOROIBAM ROJIBALA DEVI | 74 / 100 | 100 | 74% | Grade B |
| 10 | PCOA29JN20 | LAIMAYUM NIKITA DEVI | 82 / 100 | 100 | 82% | Grade A |
| 11 | PCOA01AG20 | MANGALSANA KHOMDRAM | 80 / 100 | 100 | 80% | Grade A |
| 12 | PCOA02JN21 | AMIT CHHETRY | 68 / 100 | 100 | 68% | Grade B |
| 13 | PCOA35JN20 | KHUNJAMAYUM DHANAPRIYA DEVI | 74 / 100 | 100 | 74% | Grade B |
| 14 | PCOA26MR21 | NONGMAITHEM CHAOBA DEVI | 78 / 100 | 100 | 78% | Grade A |
| 14 | PCOA29MON20 | WAHENGBAM ROMABATI CHANU | 60 / 100 | 100 | 60% | Grade C |
