SL NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DTP01OT21 RINA NINGTHOUJAM 64 / 100 100 64% Grade C
2 DTP02OT21 OINAM JOHNSON SINGH 74 / 100 100 74%  Grade B
3 DTP03OT21 CHARLES KHAIDEM 70 / 100 100 70%  Grade B
4 DTP04OT21 RINA 68 / 100 100 68%  Grade B
5 DTP05OT21 IROM TEJCHANDRA SINGH 74 / 100 100 74%  Grade B
6 DTP06OT21 NGANGBAM ANDANA 62 / 100 100 62% Grade C
7 DTP07OT21 PURNASACHI MANGSATABAM 76 / 100 100 76% Grade A
8 DTP08OT21 RINA 68 / 100 100 68%  Grade B
9 DTP09OT21 BINDIYA MAYANGLAMBAM 70 / 100 100 70%  Grade B
10 DTP10OT21 LAIMAYUM NIKITA DEVI 64 / 100 100 64% Grade C
11 DTP11OT21 THANGJAM MANGALLEIMA 80 / 100 100 80% Grade A
12 DTP12OT21 WAHENGBAM DEBALA CHANU 74 / 100 100 74%  Grade B
13 DTP13OT21 DINESHWORI WAHENGBAM 80 / 100 100 80% Grade A
14 DTP14OT21 NONGMAITHEM MELODY DEVI 62 / 100 100 62% Grade C
15 DTP15OT21 RAMTAWON HORAM 74 / 100 100 74%  Grade B
16 DTP16OT21 ARAMBAM MERINA DEVI 64 / 100 100 64% Grade C
17 DTP17OT21 CHIRITINA LAISHRAM 64 / 100 100 64% Grade C
18 DTP18OT21 CHIRITINA LAISHRAM 66 / 100 100 66%  Grade B
19 DTP19OT21 PRABINLAL CHONGTHAMCHA 66 / 100 100 66%  Grade B
20 DTP20OT21   URIKHINBAM PRIYOBARTA LUWANG 68 / 100 100 68%  Grade B