| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA64JN22 | PH KHUANTHUILIU PHAOMEI | 52 | 100 | 52% | Grade D |
| 2 | DCA138JN22 | BINITA SANASAM | 53 | 100 | 53% | Grade D |
| 3 | DCA49JN22 | KAGANTHUILIU PANMEI | 79 | 100 | 79% | Grade A |
| 4 | DCA60JN22 | GAIREI KAMEIH | ABS | 100 | 0% | Fail |
| 5 | DCA70JN22 | YUMLEMBAM BIGYAN SINGH | 50 | 100 | 50% | Grade D |
| 6 | DCA62JN22 | OLIVER KHANGEMBAM | 59 | 100 | 59% | Grade C |
| 7 | DCA107MON20 | LONGJAM ROSHAN SINGH | 78 | 100 | 78% | Grade A |
| 8 | DCA41JN22 | MALEMNGANBA NAOREM | 74 | 100 | 74% | Grade B |
| 9 | DCA36JN22 | SANASAM MONALISHA DEVI | 72 | 100 | 72% | Grade B |
| 10 | DCA37JN22 | NONGTHOMBAM DEVIKA DEVI | 67 | 100 | 67% | Grade B |
| 11 | DCA27JN22 | THONGAM OPENDRO SINGH | 66 | 100 | 66% | Grade B |
| 12 | DCA24JN22 | NINGOMBAM ABIT SINGH | 67 | 100 | 67% | Grade B |
| 13 | DCA33JN22 | SWEETY OINAM | 56 | 100 | 56% | Grade C |
| 14 | DCA40JN22 | TONJAM SANDHYARANI DEVI | 55 | 100 | 55% | Grade C |
| 15 | DCA38JN22 | SASHINKUMAR SHARUNGBAM | 88 | 100 | 88% | Grade S |
| 16 | DCA34JN22 | TAKHELLAMBAM NONGSHABA MEITEI | 68 | 100 | 68% | Grade B |
| 17 | DCA21JN22 | ANGAMBA OKRAM | 78 | 100 | 78% | Grade A |
| 18 | DCA05FB22 | KONSAM LANGDAINGANBI CHANU | 57 | 100 | 57% | Grade C |
| 19 | DCA02FB22 | HELENA LOUREMBAM | 65 | 100 | 65% | Grade B |
| 20 | DCA08FB22 | LOUREMBAM SWETA | 53 | 100 | 53% | Grade D |
| 21 | DCA19OT20 | RK BIDYA RANI DEVI | 70 | 100 | 70% | Grade B |
| 22 | DCA16FB22 | SOROKHAIBAM RAJA SINGH | 53 | 100 | 53% | Grade D |
| 23 | DCA06FB22 | LONGJAM JACKSON SINGH | 27 | 100 | 27% | Fail |
| 24 | DCA32JN22 | LEISHANGTHEM BORISH | 94 | 100 | 94% | Grade S |
| 25 | DCA17FB22 | LOITONGBAM PRAMESHWORI | 14 | 100 | 14% | Fail |
| 26 | DCA185SP21 | SORAISAM SUMENDRA | 54 | 100 | 54% | Grade D |
