| 16 FEB 2019 CFA(TALLY) EXAM | ||||||||
| Sl no | Registation No | Name of Student | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA05NV18 | YUMNAM ANANDKUMAR SINGH | CFA(TALLY) | 2 MONTHS | 88 | 100 | 88% | Grade S |
| 2 | CFA06NV18 | YUMNAM PREMUKTI DEVI | CFA(TALLY) | 2 MONTHS | 54 | 100 | 54% | Grade D |
| 3 | CFA07NV18 | MAYENGBAM LANTHOIBA SINGH | CFA(TALLY) | 2 MONTHS | 42 | 100 | 42% | Fail |
| 4 | CFA08NV18 | HUIDROM TARSON | CFA(TALLY) | 2 MONTHS | 32 | 100 | 32% | Fail |
| 5 | CFA09NV18 | LICHINGBA SOROKHAIBAM | CFA(TALLY) | 2 MONTHS | 58 | 100 | 58% | Grade C |
| 6 | CFA10NV18 | RAJESH BURMAN | CFA(TALLY) | 2 MONTHS | 75 | 100 | 75% | Grade A |
| 7 | CFA11NV18 | IRITHS THOUNAOJAM | CFA(TALLY) | 2 MONTHS | 51 | 100 | 51% | Grade D |
| 8 | CFA12NV18 | SERTO JAMES KOM | CFA(TALLY) | 2 MONTHS | 75 | 100 | 75% | Grade A |
| 9 | CFA13NV18 | IRENGBAM RABICHANDRA SINGH | CFA(TALLY) | 2 MONTHS | 82 | 100 | 82% | Grade A |
| 10 | CFA14NV18 | KH. PARNGAM | CFA(TALLY) | 2 MONTHS | 57 | 100 | 57% | Grade C |
| 11 | CFA15NV18 | DENSON HEIGRUJAM | CFA(TALLY) | 2 MONTHS | 72 | 100 | 72% | Grade B |
