| 15/APRIL/2021 EXAM RESULT(DCA) | |||||||
| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA04OT20 | LONGJAM LAXMIBAI | DCA | 74 | 100 | 74% | Grade B |
| 2 | DCA26OT20 | BINODKUMAR THOKCHOM | DCA | 92 | 100 | 92% | Grade S |
| 3 | DCA138OT20 | YUMLEMBAM JUPITER SINGH | DCA | 72 | 100 | 72% | Grade B |
| 4 | DCA142OT20 | ATHOKPAM SANJANA DEVI | DCA | 94 | 100 | 94% | Grade S |
| 5 | DCA54OT20 | MANOJKUMAR SAPAM | DCA | 90 | 100 | 90% | Grade S |
| 6 | DCA16OT20 | RAJU THINGUJAM | DCA | 76 | 100 | 76% | Grade A |
| 7 | DCA15OT20 | HIJAM AMARJIT SINGH | DCA | 78 | 100 | 78% | Grade A |
| 8 | DCA17OT20 | L. HRANGNEILENKOM | DCA | 92 | 100 | 92% | Grade S |
| 9 | DCA25OT20 | LAISHRAM RIBENSON SINGH | DCA | 70 | 100 | 70% | Grade B |
| 10 | DCA101OT20 | YUMNAM DIPU SINGH | DCA | 92 | 100 | 92% | Grade S |
| 11 | DCA145OT20 | ROMUNCHUNG RUMUN | DCA | 92 | 100 | 92% | Grade S |
| 12 | DCA35OT20 | PANGAMBAM CHITRA DEVI | DCA | 92 | 100 | 92% | Grade S |
| 13 | DCA82OT20 | TRIVENI THINGUJAM DEVI | DCA | 80 | 100 | 80% | Grade A |
| 14 | DCA132OT20 | MOIRANGTHEM ROBERTSON | DCA | 94 | 100 | 94% | Grade S |
| 15 | DCA74OT20 | NINGPUILU GONDAIMEI | DCA | 90 | 100 | 90% | Grade S |
| 16 | DCA11OT20 | NANDEIBAM BIDYASAGAR SINGH | DCA | 92 | 100 | 92% | Grade S |
| 17 | DCA100OT20 | PUJA DEVI YUMNAM | DCA | 92 | 100 | 92% | Grade S |
| 18 | DCA51OT20 | WAIKHOM BABINA DEVI | DCA | 92 | 100 | 92% | Grade S |
| 19 | DCA88OT20 | KHOISNAM NANDESHORI DEVI | DCA | 58 | 100 | 58% | Grade C |
| 20 | DCA78OT20 | POSIBIA MEINAM | DCA | 90 | 100 | 90% | Grade S |
| 21 | DCA06OT20 | NINGOMBAM JOHNSON SINGH | DCA | 90 | 100 | 90% | Grade S |
| 22 | DCA38OT20 | CHIROM ASHALATA DEVI | DCA | 92 | 100 | 92% | Grade S |
| 23 | DCA59OT20 | SALAM PUNSHIBA SINGH | DCA | 96 | 100 | 96% | Grade S |
| 24 | DCA62OT20 | KANGABAM JEFFREY | DCA | 96 | 100 | 96% | Grade S |
| 25 | DCA140OT20 | YUMNAM OCEANSANA MEITEI | DCA | 96 | 100 | 96% | Grade S |
| 26 | DCA47OT20 | WANGKHEM JOHNY SINGH | DCA | 98 | 100 | 98% | Grade S |
| 27 | DCA05OT20 | HUIDROM SANJU CHANU | DCA | 84 | 100 | 84% | Grade A |
| 28 | DCA12OT20 | DHALINA KANGABAM | DCA | 94 | 100 | 94% | Grade S |
| 29 | DCA14OT20 | KHOMDRAM JOHNSON SINGH | DCA | 94 | 100 | 94% | Grade S |
| 30 | DCA28OT20 | S.M.JAVID AL HUDA | DCA | 86 | 100 | 86% | Grade S |
| 31 | DCA37OT20 | TONGBRAM SASHIKANTA SINGH | DCA | 90 | 100 | 90% | Grade S |
| 32 | DCA02OT20 | MOIRANGTHHEM RISHIKANTA SINGH | DCA | 94 | 100 | 94% | Grade S |
| 33 | DCA03OT20 | JOGI MOIRANGTHEM | DCA | 94 | 100 | 94% | Grade S |
| 34 | DCA64OT20 | KHWAIRAKPAM MIRANDA DEVI | DCA | 84 | 100 | 84% | Grade A |
| 35 | DCA71OT20 | RAJKUMAR CHINGLEMBA MANGANG | DCA | 92 | 100 | 92% | Grade S |
| 36 | DCA83OT20 | SUMEIYA MAKAK | DCA | 76 | 100 | 76% | Grade A |
| 37 | DCA137OT20 | SOROKHAIBAM LUMESHWORI DEVI | DCA | 94 | 100 | 94% | Grade S |
| 38 | DCA57OT20 | LINTHOINGAMBI PHURITSABAM | DCA | 82 | 100 | 82% | Grade A |
| 39 | DCA107OT20 | PRINCILLA THOKCHOM | DCA | 72 | 100 | 72% | Grade B |
| 40 | DCA114OT20 | LAISHRAM BHARTI DEVI | DCA | 92 | 100 | 92% | Grade S |
| 41 | DCA42OT20 | SOROKHAIBAM LOYUMBA MEITEI | DCA | 90 | 100 | 90% | Grade S |
| 42 | DCA33OT20 | SAGOLSEM HEMBA SINGH | DCA | 80 | 100 | 80% | Grade A |
| 43 | DCA39OT20 | YUMKHAIBAM BOY SINGH | DCA | 82 | 100 | 82% | Grade A |
| 44 | DCA89OT20 | M MERCYLU RONGMEI | DCA | 84 | 100 | 84% | Grade A |
| 45 | DCA94OT20 | RISHIMA KEISHAM | DCA | 88 | 100 | 88% | Grade S |
| 46 | DCA93OT20 | HUIDROM THOIBI DEVI | DCA | 94 | 100 | 94% | Grade S |
| 47 | DCA116OT20 | LEIMAPOKPAM AGASHI | DCA | 92 | 100 | 92% | Grade S |
| 48 | DCA143OT20 | SAIREM ROHIT SINGH | DCA | 76 | 100 | 76% | Grade A |
| 49 | DCA97OT20 | RAJKUMARI RASESHWORI DEVI | DCA | 64 | 100 | 64% | Grade C |
| 50 | DCA46OT20 | PHURAILATPAM OMARJEET SHARMA | DCA | 88 | 100 | 88% | Grade S |
| 51 | DCA45OT20 | PHURAILATPAM SUJATA DEVI | DCA | 84 | 100 | 84% | Grade A |
| 52 | DCA13OT20 | THOUDAM GORMENT SINGH | DCA | 94 | 100 | 94% | Grade S |
| 53 | DCA91OT20 | KONGKHAM IBUNGCHA SINGH | DCA | 88 | 100 | 88% | Grade S |
| 54 | DCA80OT20 | RAJKUMARI JHASHANA | DCA | 90 | 100 | 90% | Grade S |
| 55 | DCA103OT20 | AJOY KUMAR NINGOMBAM | DCA | 88 | 100 | 88% | Grade S |
| 56 | DCA23OT20 | NINGOMBAM PREMKUMAR SINGH | DCA | 90 | 100 | 90% | Grade S |
| 57 | DCA121OT20 | NINGOMBAM PUSHPARANI DEVI | DCA | 90 | 100 | 90% | Grade S |
| 58 | DCA48OT20 | AKOIJAM SHIBANANDA SINGH | DCA | 90 | 100 | 90% | Grade S |
| 59 | DCA90OT20 | ANGOM BIDYALAXMI DEVI | DCA | 74 | 100 | 74% | Grade B |
| 60 | DCA85OT20 | GAIHEMLU DAIMEI | DCA | 88 | 100 | 88% | Grade S |
| 61 | DCA76OT20 | DENSON HEIGRUJAM | DCA | 94 | 100 | 94% | Grade S |
| 62 | DCA10OT20 | ALBERT PHAMDOM | DCA | 94 | 100 | 94% | Grade S |
| 63 | DCA40OT20 | DAYALAXMI WAIKHOM | DCA | 90 | 100 | 90% | Grade S |
| 64 | DCA110OT20 | NINGTHOUJAM PRAVAKAR SINGH | DCA | 96 | 100 | 96% | Grade S |
| 65 | DCA19OT20 | RK BIDYARANI DEVI | DCA | 88 | 100 | 88% | Grade S |
| 66 | DCA41OT20 | NINGTHOUJAM PRASANTA SINGH | DCA | 92 | 100 | 92% | Grade S |
| 67 | DCA01OT20 | LAIMAYUM PREETY DEVI | DCA | 92 | 100 | 92% | Grade S |
| 68 | DCA115SP20 | HUIDROM ISHWARCHAND SINGH | DCA | 96 | 100 | 96% | Grade S |
| 69 | DCA18OT20 | LAITONJAM IBERSON SINGH | DCA | 86 | 100 | 86% | Grade S |
| 70 | DCA72OT20 | NINGTHOUJAM PUJA DEVI | DCA | 94 | 100 | 94% | Grade S |
| 71 | DCA84OT20 | TOIJAM SYNTHAHANBY | DCA | 92 | 100 | 92% | Grade S |
| 72 | DCA20OT20 | ACHOIBAM SAPHABA MEETEI | DCA | 86 | 100 | 86% | Grade S |
| 73 | DCA17SP20 | LAMYANBA NAOREM | DCA | 96 | 100 | 96% | Grade S |
| 74 | DCA21OT20 | HUIDROM SUCHITRA CHANU | DCA | 86 | 100 | 86% | Grade S |
| 75 | DCA81OT20 | MAYANGLAMBAM PURNAMALA DEVI | DCA | 74 | 100 | 74% | Grade B |
| 76 | DCA70OT20 | LEISHANGTHEM REYNOLD SINGH | DCA | 90 | 100 | 90% | Grade S |
| 77 | DCA71AG20 | HAOBIJAM ROSHAN | DCA | 76 | 100 | 76% | Grade A |
| 78 | DCA104OT20 | KONSAM SUSHMA DEVI | DCA | 90 | 100 | 90% | Grade S |
| 79 | DCA75OT20 | ELANGBAM DAYALAXMI DEVI | DCA | 88 | 100 | 88% | Grade S |
| 80 | DCA77OT20 | VELENA GURUARIBAM | DCA | 88 | 100 | 88% | Grade S |
| 81 | DCA107SP20 | WANGKHEM RUHIDASH SINGH | DCA | 96 | 100 | 96% | Grade S |
| 82 | DCA133OT20 | WANGKHEM DILIPKUMAR SINGH | DCA | 98 | 100 | 98% | Grade S |
| 83 | DCA102OT20 | HIJAM MONICA CHANU | DCA | 80 | 100 | 80% | Grade A |
| 84 | DCA61OT20 | YUMNAM GOBIN SINGH | DCA | 94 | 100 | 94% | Grade S |
| 85 | DCA123OT20 | MD ELIYASH KHAN | DCA | 88 | 100 | 88% | Grade S |
| 86 | DCA86OT20 | JOSPHINE LAISHRAM | DCA | 92 | 100 | 92% | Grade S |
| 87 | DCA109OT20 | YUMNAM KENEDY SINGH | DCA | 88 | 100 | 88% | Grade S |
| 88 | DCA144OT20 | OKRAM BIDYARANI DEVI | DCA | 82 | 100 | 82% | Grade A |
| 89 | DCA13SP20 | KASHINGNA SELTUN | DCA | 92 | 100 | 92% | Grade S |
| 90 | DCA55OT20 | AKOIJAM RAKESH SINGH | DCA | 94 | 100 | 94% | Grade S |
| 91 | DCA111OT20 | SHIVNAND ANGOMJAMBAM | DCA | 66 | 100 | 66% | Grade B |
| 92 | DCA151OT20 | PHUNGNEIMAN SHEKHO | DCA | 78 | 100 | 78% | Grade A |
| 93 | DCA147OT20 | YAMBEM SAMANANDA | DCA | 90 | 100 | 90% | Grade S |
| 94 | DCA07OT20 | SANJOY DAS | DCA | 96 | 100 | 96% | Grade S |
| 95 | DCA125OT20 | NAOROIBAM SHILPIA DEVI | DCA | 94 | 100 | 94% | Grade S |
| 96 | DCA128OT20 | NINGOMBAM DIANASHWORI DEVI | DCA | 94 | 100 | 94% | Grade S |
| 97 | DCA44OT20 | NAOSHEKPAM KUNJAKESHWOR SINGH | DCA | 94 | 100 | 94% | Grade S |
| 98 | DCA87OT20 | KHUNDRAKPAM SONIYA | DCA | 82 | 100 | 82% | Grade A |
| 99 | DCA113OT20 | POOJA PRADHAN | DCA | 80 | 100 | 80% | Grade A |
| 100 | DCA43OT20 | LUPHENG THENMINLUN KUKI | DCA | 82 | 100 | 82% | Grade A |
| 101 | DCA66OT20 | THOKCHOM NIRUPAMA DEVI | DCA | 88 | 100 | 88% | Grade S |
| 102 | DCA148OT20 | BIDYA YUMNAM | DCA | 88 | 100 | 88% | Grade S |
| 103 | DCA120OT20 | HUIDROM BIDIYABATI | DCA | 90 | 100 | 90% | Grade S |
