| SL.NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP09MY21 | MAISNAM PREETY DEVI | 70 | 100 | 70% | Grade B |
| 2 | DTP10MY21 | ASHIIKHO ADAKHO | 60 | 100 | 60% | Grade C |
| 3 | DTP11MY21 | RAJEN MAGER | 54 | 100 | 54% | Grade D |
| 4 | DTP12MY21 | KEISHAM SHARMILA DEVI | 64 | 100 | 64% | Grade C |
| 5 | DTP13MY21 | SORAM BIDYASAGAR SINGH | 78 | 100 | 78% | Grade A |
| 6 | DTP02MY21 | HEIGRUJAM JAYARANI DEVI | 86 | 100 | 86% | Grade S |
| 7 | DTP03MY21 | JOSHITA HEIGRUJAM | 88 | 100 | 88% | Grade S |
| 8 | DTP14MY21 | THENGUJAM PREETI DEVI | 72 | 100 | 72% | Grade B |
| 9 | DTP15MY21 | NAMEIRAKPAM NANDISH | 74 | 100 | 74% | Grade B |
| 10 | DTP16MY21 | MONOHARMAYUM SUMITRA DEVI | 72 | 100 | 72% | Grade B |
| 11 | DTP01MY21 | KANGABAM REZINA | 66 | 100 | 66% | Grade B |
| 12 | DTP17MY21 | NINGTHOUJAM LANTHOIBI DEVI | 80 | 100 | 80% | Grade A |
| 13 | DTP04MY21 | Oniska Pheiroijam | 76 | 100 | 76% | Grade A |
| 14 | DTP18MY21 | DIXON IRUNGBAM | 74 | 100 | 74% | Grade B |
| 15 | DTP05MY21 | MOIRANGTHEM VENICA DEVI | 72 | 100 | 72% | Grade B |
| 16 | DTP19MY21 | THOKCHOM ALEZA | 78 | 100 | 78% | Grade A |
| 17 | DTP20MY21 | NONGTHOMBAM ALBERT SINGH | 64 | 100 | 64% | Grade C |
| 18 | DTP21MY21 | CHINGAKHAM AMUL SINGH | 72 | 100 | 72% | Grade B |
| SL.NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP07MY21 | KSHETRIMAYUM KABITA CHANU | 80 | 100 | 80% | Grade A |
| 2 | DTP08MY21 | RAJKUMARI RASESHWORI DEVI | 65 | 100 | 65% | Grade B |
MULTIMEDIA
| SL.NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | MLT03MY21 | NINGPUILU GONDAIMEI | 72 | 100 | 72% | Grade B |
| 2 | MLT04MY21 | MANOJKUMAR SAPAM | 74 | 100 | 74% | Grade B |
| 3 | MLT01MY21 | SANJENBAM PREMCHAND SINGH | 72 | 100 | 72% | Grade B |
| 4 | MLT02MY21 | SHIVNAND ANGOMJAMBAM | 70 | 100 | 70% | Grade B |
