13 JAN 2019 PCOA EXAM
Sl no Registation No Name of Student Course Duration Marks Scored Full Marks Percentage Final Grade
1 PCOA032SEP17 NG. SANGEETA PCOA 1 YEAR 81 100 81% Grade A
2 PCOA21JN18 NONIKA PCOA 1 YEAR 96 100 96%  Grade S
3 PCOA24JN18 M. CHINGKHEINGANBA PCOA 1 YEAR 67 100 67%  Grade B
4 PCOA27JN18 OINAM JOSHIA PCOA 1 YEAR 89 100 89%  Grade S
5 PCOA07JN18 M JINNA PCOA 1 YEAR 65 100 65%  Grade B
6 PCOA26JN18 H. SANATHOI SINGH PCOA 1 YEAR 91 100 91%  Grade S
7 PCOA14JN18 ACHOM ANAND PCOA 1 YEAR 85 100 85%  Grade S
8 PCOA15JN18 M. ROHIT PCOA 1 YEAR 71 100 71%  Grade B
9 PCOA12JN18 L. VICTORIA PCOA 1 YEAR 87 100 87%  Grade S
10 PCOA25JN18 H. AJIT PCOA 1 YEAR 54 100 54% Grade D
11 PCOA20JN18 PRAVINKUMAR PCOA 1 YEAR 85 100 85%  Grade S
12 PCOA19JN18 W. RONIKUMAR PCOA 1 YEAR 78 100 78% Grade A
13 PCOA32JN18 LOUREMBAM ROMEN SINGH PCOA 1 YEAR 60 100 60% Grade C
14 PCOA22JN18 MAIBAM ANJALI PCOA 1 YEAR 69 100 69%  Grade B
15 MOIRENGJAM MICHAEL PCOA 1 YEAR 33 100 33% Fail