SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DCA190MR21 KONJENGBAM PRASANTA SINGH 70 100 70%  Grade B
2 DCA177MR21 RONIL WAIKHOM 76 100 76% Grade A
3 DCA27MR21 KATHIPRI KATIA 72 100 72%  Grade B
4 DCA66JN21 SOUBAM MONEK SINGH 56 100 56% Grade C
5 DCA25MR21 THOKCHOM BIDYABUSON SINGH 70 100 70%  Grade B
6 DCA16MR21 HEIKRUJAM SANAMACHA SINGH 56 100 56% Grade C
7 DCA142MR21 KONGKHAM RAHUL SINGH 88 100 88%  Grade S
8 DCA131MR21 LAIKHURAM ROBERT SINGH 58 100 58% Grade C
9 DCA141MR21 KONGKHAM MOMOCHA SINGH 86 100 86%  Grade S
10 DCA145MR21 WAIROKPAM NIRANJOY SINGH 70 100 70%  Grade B
11 DCA123MR21 TOMCHI LOITONGBAM 68 100 68%  Grade B
12 DCA42MR21 TULESHORI ELANGBAM 78 100 78% Grade A
13 DCA144MR21 DOTLEN THANGA CHIRU 56 100 56% Grade C
14 DCA174MR21 KSH JAYALAKSHMI 78 100 78% Grade A
15 DCA184JN21 AVINASH WAHENGBAM 70 100 70%  Grade B
16 DCA28MR21 TANEM SAMSON DANGSHAWA 72 100 72%  Grade B
17 DCA111MR21 CHINGTHAM NGANTHOI DEVI 58 100 58% Grade C
18 DCA72JN21 ATHOIBISANA LOUREMBAM 84 100 84% Grade A
19 DCA77MR21 THANGFELSON GANGTE 78 100 78% Grade A
20 DCA12MR21 HOIDOILIAN GANGTE 76 100 76% Grade A
21 DCA32MR21 THANGKHUMA GANGTE 76 100 76% Grade A
22 DCA115MR21 CHINGKHEINGANBA NAMEIRAKPAM 62 100 62% Grade C
23 DCA187MR21 TELEM BIKRAMJIT SINGH 88 100 88%  Grade S
24 DCA153MR21 NINGTHOUJAM BIDYA DEVI 82 100 82% Grade A
25 DCA13MR21 OBED PAITE 76 100 76% Grade A
26 DCA22MR21 NAYANI THANGJAM 72 100 72%  Grade B
27 DCA186MR21 PRIYOBARTA LAISHRAM 84 100 84% Grade A
28 DCA180MR21 KONSAM DEEPAK SINGH 84 100 84% Grade A
29 DCA181MR21 KHUMANTHEM NONGDAMBA SINGH 84 100 84% Grade A
30 DCA182MR21 GOKULJIT LAISHRAM 84 100 84% Grade A
31 DCA179MR21 YOIHENBA NAOREM 82 100 82% Grade A
32 DCA154MR21 SEMBIA JAJO 78 100 78% Grade A
33 DCA02MR21 RANJITA SORAM 66 100 66%  Grade B
34 DCA110MR21 SARJU LAISHRAM 62 100 62% Grade C
35 DCA146MR21 NAOROIBAM SOFIA DEVI 78 100 78% Grade A
36 DCA159MR21 SK GAIGUILIU 56 100 56% Grade C
37 DCA44MON20 LAISHRAM SHREEJA DEVI 84 100 84% Grade A
38 DCA127MR21 RENGTHANLUNG GANGMEI 82 100 82% Grade A
39 DCA188MR21 KISHAN KHOMDRAM 64 100 64% Grade C
40 DCA104MR21 MAYENGBAM SURESH SINGH 66 100 66%  Grade B
41 DCA102MR21 SURBALA MUTUM 70 100 70%  Grade B
42 DCA99MR21 MUTUM MALEMNGANBA MEITEI 86 100 86%  Grade S
43 DCA03MR21 CHAKHENI PFUZEH 78 100 78% Grade A
44 DCA80MR21 NAOREM THAJAMANBI CHANU 68 100 68%  Grade B
45 DCA89MON21 REBANI AKOIJAM 88 100 88%  Grade S
46 DCA07MR21 WAHENGBAM DEBALA CHANU 56 100 56% Grade C
47 DCA10MR21 USHAM GAGARIN SINGH 60 100 60% Grade C
48 DCA122MR21 LAITHANGBAM BEKI SINGH 58 100 58% Grade C
49 DCA178MR21 KSHETRIMAYUM SANATOMBI DEVI 88 100 88%  Grade S
50 DCA192MR21 DENNIS AKOIJAM 84 100 84% Grade A
51 DCA121MR21 SAPAM INDIRA DEVI 82 100 82% Grade A
52 DCA164MR21 PUNGBALIU RIAMEI 70 100 70%  Grade B
53 DCA189MR21 JAYABANTA NANDEIBAM 70 100 70%  Grade B
54 DCA14NV20 ELANGBAM JAMES SINGH 56 100 56% Grade C
55 DCA14MR21 KARANGUILU GOLMEI 68 100 68%  Grade B
56 DCA61MR21 KHUMLEEN THOITAK CHIRU 62 100 62% Grade C
57 DCA162MR21 NONGMAITHEM CHAOBA DEVI 70 100 70%  Grade B
58 DCA23MR21 KHANGEMBAM MONA DEVI 74 100 74%  Grade B
59 DCA36MR21 DEVAKANTA MAIBAM 62 100 62% Grade C
60 DCA44MR21 TAOREM JACKSON SINGH 66 100 66%  Grade B
61 DCA24MR21 SANATHOI TONGBRAM 84 100 84% Grade A
62 DCA191MR21 P. NAMTEUNG 80 100 80% Grade A
63 DCA31MR21 S KAREINI KAYINA 56 100 56% Grade C
64 DCA184MR21 OKRAM LINTHOINGAMBI 74 100 74%  Grade B
65 DCA20MR21 WAIROKPAM SUSHILKUMAR 54 100 54% Grade D
66 DCA06MR21 RUTH PASHEL 74 100 74%  Grade B
67 DCA125MR21 KONGBRAILATPAM MONIKA WITHHELD
68 DCA30MR21 LIANGKIUDIN PAMEI 68 100 68%  Grade B
69 DCA19MR21 GAIGONGAM PANMEI 72 100 72%  Grade B
70 DCA97MR21 CHINGTHAM PROMILA 78 100 78% Grade A
71 DCA183MR21 ELANGBAM MANGAL SINGH WITHHELD
72 DCA124MON20 NAMEIRAKPAM SARDA DEVI 88 100 88%  Grade S
73 DCA157MR21 NGANGOM SCORPION MEITEI 80 100 80% Grade A
74 DCA74MR21 JIANTHUIPOU STEPHEN GANGMEI 78 100 78% Grade A
SL.NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DCA08MR21 DINESHWORI WAHENGBAM 62 100 62% Grade C
2 DCA56MR21 NIMIKA MOIRANGTHEM 58 100 58% Grade C
3 DCA88MR21 SANATHOI LONGJAM 72 100 72%  Grade B
4 DCA137MR21 NANDAN ANGOM 82 100 82% Grade A
5 DCA138MR21 KANAN ANGOM 84 100 84% Grade A
6 DCA64MR21 PARNITA MUKHIYA 70 100 70%  Grade B
7 DCA63MR21 NINGTHOUJAM BIBEKSON 72 100 72%  Grade B
8 DCA60MR21 KHOISNAM SEITYAJIT SINGH 72 100 72%  Grade B
9 DCA46MR21 THANGJAM VEDPRAKASH SINGH 68 100 68%  Grade B
10 DCA69MR21 TOIJAM PINKY DEVI 78 100 78% Grade A
11 DCA04MR21 NINGOMBAM DOBARANI CHANU 64 100 64% Grade C
12 DCA59MR21 NONIKA CHANU MOIRANGTHEM 80 100 80% Grade A
13 DCA89MR21 NAOROIBAM SANATHOI MEETEI 64 100 64% Grade C
14 DCA82SP20 MICHAEL MAIBAM 70 100 70%  Grade B
15 DCA100MR21 MUTUM DINOSON SINGH 56 100 56% Grade C
16 DCA48MR21 ROMIO YAMBEM 74 100 74%  Grade B
17 DCA34MR21 NAOREM ELVINA DEVI 64 100 64% Grade C
18 DCA84MR21 NELSON HUIDROM MEITEI 80 100 80% Grade A
19 DCA83MR21 DINGKU LAISHRAM 78 100 78% Grade A
20 DCA71MR21 NINGTHOUJAM OLANDRO SINGH 78 100 78% Grade A
21 DCA72MR21 WAIROKPAM CHINGLEMBA 78 100 78% Grade A
22 DCA62MR21 JETLY CHINGANGBAM 70 100 70%  Grade B
23 DCA26MR21 M. CHINGGINHOI ZOU 72 100 72%  Grade B
24 DCA118MR21 NINGOMBAM SUBHALAKSHMI DEVI 84 100 84% Grade A
25 DCA91MR21 NINGTHOUJAM NGANTHOI DEVI 72 100 72%  Grade B
26 DCA101MR21 OINAM SADANANDA SINGH 84 100 84% Grade A
27 DCA126MR21 YUMNAM INDIRA DEVI 76 100 76% Grade A
28 DCA95MR21 SR SORIN CLARE 76 100 76% Grade A
29 DCA67MR21 THONGAM DHANAPATI CHANU 70 100 70%  Grade B
30 DCA68MR21 ELANGBAM NGANTHOI CHANU 66 100 66%  Grade B
31 DCA92MR21 KHWAIRAKPAM JOYCEE DEVI 80 100 80% Grade A
32 DCA185JN21 MAIBAM NANDESHORI CHANU 70 100 70%  Grade B
33 DCA93MR21 SHIJAGURUMAYUM BIRLALUXMI DEVI 84 100 84% Grade A
34 DCA73MR21 LK FASTNGAM ANAL 76 100 76% Grade A