SL NO ENROLLMENT NO. NAME Marks Scored Full Marks Percentage Final Grade
1 DCA12JN22 LEIMAPOKPAM DEMI CHANU 82 100 82% Grade A
2 DCA10JN22 CHINGKHEINGANBI AKOIJAM 72 100 72%  Grade B
3 DCA05JN22 SUSHMARANI SANASAM 60 100 60% Grade C
4 DCA16JN22 HEISNAM ARCHANA 70 100 70%  Grade B
5 DCA147JN22 JULISH KHOIROM 73 100 73%  Grade B
6 DCA164JN22 WANGKHEIRAKPAM ROSNI CHANU 70 100 70%  Grade B
7 DCA165JN22 BEBICHA HIDAM 58 100 58% Grade C
8 DCA152JN22 MAIBAM NEVINA DEVI 70 100 70%  Grade B
9 DCA168MR21 BRAMACHARIMAYUM JOYLAXMI DEVI 72 100 72%  Grade B
10 DCA134MR21 NINGTHEM KANGUJAM 82 100 82% Grade A
11 DCA84JN22 LANTHOISANA WANHKHRIMAYUM 86 100 86%  Grade S
12 DCA95JN22 KHADANGBAM CHINGLEMBI CHANU 80 100 80% Grade A
13 DCA93JN22 CHINGANGBAM PREMIKA DEVI 82 100 82% Grade A
14 DCA94JN22 SOUBAM PRIYANGKA DEVI 80 100 80% Grade A
15 DCA90JN22 LEISHANGTHEM POIREINGANBA SINGH 85 100 85%  Grade S
16 DCA114JN22 S. THOTREISHANG 85 100 85%  Grade S
17 DCA48JN22 SOCHIPEM CHITHUNG 83 100 83% Grade A
18 DCA109JN22 MAYANGLAMBAM RAVI SINGH 65 100 65%  Grade B
19 DCA52JN22 PUKHRAMBAM EDISON SINGH 82 100 82% Grade A
20 DCA65S921 POUDIMLUNG 65 100 65%  Grade B
21 DCA134JN22 KONGKHAM KELINGTAN SINGH ABS 100 0% Fail
22 DCA07DC21 DEBADUTTA NAOREM 68 100 68%  Grade B
23 DCA08DC21 OINAM PRIYOSON 65 100 65%  Grade B
24 DCA18JN22 NGANGOM ARINA 55 100 55% Grade C
25 DCA25JN22 LAISHRAM SANTOSH SINGH 55 100 55% Grade C
26 DCA26JN22 WAREPAM RISINGSON MEITEI 60 100 60% Grade C
27 DCA13JN22 KSH. CHINGAMBA SINGH 75 100 75% Grade A
28 DCA148JN22 SHANDHAM LOKENJIT 65 100 65%  Grade B
29 DCA22JN22 SALAM GUNESHORI DEVI 68 100 68%  Grade B
30 DCA23JN22 YUMNAM DINA DEVI 56 100 56% Grade C
31 DCA35JN22 TAKHELLAMBAM BOND 70 100 70%  Grade B
32 DCA11JN22 BANDANA NAMEIRAKPAM 88 100 88%  Grade S
33 DCA112JN22 SAIRA MAZUMDAR 71 100 71%  Grade B
34 DCA113JN22 AISHA MAJUMDAR 70 100 70%  Grade B
35 DCA71JN22 RICO KONSAM 84 100 84% Grade A
36 DCA92JN22 ROZYBALA WAIKHOM 72 100 72%  Grade B
37 DCA54JN22 LEISHANGTHEM ROSHAN SINGH 70 100 70%  Grade B
38 DCA58JN22 LEISHANGKHONG FAJAL 83 100 83% Grade A
39 DCA107JN22 KHANGEMBAM KARDEEP SINGH 68 100 68%  Grade B
40 DCA96JN22 KONTHOUJAM FANTA CHANU 72 100 72%  Grade B
41 DCA97JN22 NIHAAN SINGH NINGTHOUJAM 85 100 85%  Grade S
43 DCA137JN22 AHONGSHANGBAM RAHUL SINGH 82 100 82% Grade A
44 DCA118JN22 LAIMAYUM SUBIRKUMAR SHARMA 75 100 75% Grade A
45 DCA79JN22 ROHIT NINGTHOUJAM 75 100 75% Grade A
46 DCA110JN22 SHOUGAIJAM ANILKUMAR SINGH 78 100 78% Grade A
47 DCA101JN22 THOUDAM SANJIT SINGH 76 100 76% Grade A
48 DCA68JN22 CHINKY YUMLEMBAM 75 100 75% Grade A
49 DCA82JN22 ARVIND WAIKHOM 80 100 80% Grade A
50 DCA89JN22 KANGABAM DIVYALAXMI DEVI 84 100 84% Grade A
51 DCA61JN22 CK.KAPHIANCHUI 78 100 78% Grade A
52 DCA67JN22 LUKHAMLIU GONMEI 58 100 58% Grade C
53 DCA126JN22 LAISHRAM DINESHCHANDRA SINGH 84 100 84% Grade A
54 DCA140JN22 SHOROKHAIBAM ROSHIKANTA SINGH 82 100 82% Grade A
55 DCA99JN22 IROM BIDESHORI DEVI 55 100 55% Grade C
56 DCA100JN22 SALAM MANILATA DEVI 52 100 52% Grade D
57 DCA11JN22 ASEM BIDYASHWORI DEVI 72 100 72%  Grade B
58 DCA75JN22 OSWALD TOKPAM 75 100 75% Grade A
59 DCA135JN22 KONJENGBAM SUNDER 75 100 75% Grade A
60 DCA72JN22 DIPU THANGJAM 82 100 82% Grade A
61 DCA128JN22 LOITONGBAM SATISH SINGH 85 100 85%  Grade S
62 DCA15JN22 MANGSHATABAM NONGLENKHOMBA MEITEI 58 100 58% Grade C
63 DCA14JN22 NAMEIRAKPAM NUNGSHITHOI CHANU 58 100 58% Grade C
64 DCA29JN22 ARIBAM SURAJDEV SHARMA 60 100 60% Grade C
65 DCA151JN22 LAMJINGBA NINGTHOUJAM 57 100 57% Grade C
66 DCA19JN22 E.SHASHIDANANDA MEITEI 55 100 55% Grade C
67 DCA06JN22 BORRIS KHANGEMBAM 79 100 79%  Grade A
68 DCA20JN22 MOIRANGTHEM BONNY SINGH ABS 100 0% Fail
69 `DCA150JN22 SORAISHAM ROSHITA CHANU 70 100 70%  Grade B
70 DCA08JN22 PRITHIVIRAJ SAPAM 59 100 59% Grade C
71 DCA09JN22 NAOREM SWETA DEVI 56 100 56% Grade C
72 DCA28JN22 TARUNBALA ANGOM 52 100 52% Grade D
73 DCA01JN22 NAMOIJAM BABLU SINGH 55 100 55% Grade C
74 DCA30JN22 NAOREM BIKASH SINGH 54 100 54% Grade D
75 CBC01AR22 SACHDEV THOKCHOM 86 100 86%  Grade S
76 DCA133JN22 SANASAM MARJIT SINGH 70 100 70%  Grade B
77 DCA130JN22 KHWAIRAKPAM ROPEN 60 100 60% Grade C
78 DCA73JN22 HAORONGBAM ZETLER SINGH 68 100 68%  Grade B
79 DCA76JN22 HUIREM HERBERTSON SINGH 58 100 58% Grade C
80 DCA115JN22 MOIRANGTHEM RAKESH SINGH 55 100 55% Grade C
81 DCA121JN22 GAIHOILIU PANMEI 65 100 65%  Grade B
82 DCA127JN22 HEERALAL YAMBEM 75 100 75% Grade A
83 DCA77JN22 SHANGHRIN  WANGSOL 65 100 65%  Grade B
84 DCA83JN22 CHESAM SARINA 56 100 56% Grade C
85 DCA154JN22 HEIKRUJAM MANGALEIBI CHANU 51 100 51% Grade D
86 DCA129JN22 SOIBAM REJIYA CHANU 63 100 63% Grade C
87 DCA131JN22 HANJABAM MANGAL SHARMA 86 100 86%  Grade S
88 DCA122JN22 GAIUS KAMEI 65 100 65%  Grade B
89 DCA119JN22 PHIJAM ROBI DEVI 58 100 58% Grade C
90 DCA66JN22 YUMNAM PREMCHANDRA SINGH 75 100 75% Grade A
91 DCA80JN22 KONJENGBAM MICHAELJIT SINGH 77 100 77% Grade A
92 DCA86JN22 KSHETRIMAYUM ROHIT SINGH 78 100 78% Grade A
93 DCA87JN22 MOIRANGTHEM BINOT KUMAR SINGH 84 100 84% Grade A
94 DCA88JN22 MANGANLEIMA HUIDROM 82 100 82% Grade A
95 DCA91JN22 YAIPHABI LIKMABAM 85 100 85%  Grade S
96 DCA124JN22 NONGMAITHEM UMABATI DEVI 76 100 76% Grade A
97 DCA74JN22 MOIRANGTHEM ROSHNI DEVI 70 100 70%  Grade B
98 DCA98JN22 LEITAM PURITY 70 100 70%  Grade B
99 DCA78JN22 MARIM ANJANI CHOTHE 58 100 58% Grade C
100 DCA85JN22 BUDHI SHANGLAKPAM SHARMA 72 100 72%  Grade B
101 DCA117JN22 CHABUNGBAM BIDYALUXMI 76 100 76% Grade A
102 DCA132JN22 SUNANDA OINAM 78 100 78% Grade A