| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01MR22 | RENEE NGARIYAMBAM | 73 | 100 | 73% | Grade B |
| 2 | CFA02MR22 | TAKHELMAYUM ADISON MEETEI | 75 | 100 | 75% | Grade A |
| 3 | CFA03MR22 | SURJAKANTA LAIRENMAYUM | 85 | 100 | 85% | Grade S |
| 4 | CFA04MR22 | SALAM PREMIKA | 82 | 100 | 82% | Grade A |
| 5 | CFA05MR22 | SHARANJ RANA | 80 | 100 | 80% | Grade A |
| 6 | CFA06MR22 | ELANGBAM JOSHIRANI DEVI | 76 | 100 | 76% | Grade A |
| 7 | CFA07MR22 | LANLEIMA SORAM | 75 | 100 | 75% | Grade A |
| 8 | CFA08MR22 | MANOJ KHADKA | 71 | 100 | 71% | Grade B |
| 9 | CFA09MR22 | ACHOIBAM NINDIA DEVI | 75 | 100 | 75% | Grade A |
| 10 | CFA10MR22 | KEISHAM CHANU LINTHOINGANBI | 76 | 100 | 76% | Grade A |
| 11 | CFA22MR22 | KONSAM CHANU SHINTHOIBI | 75 | 100 | 75% | Grade A |
| 12 | CFA21MR22 | MEITANKEISHANGBAM THONISH MEITEI | 69 | 100 | 69% | Grade B |
| 13 | CFA29MR22 | W MOCHIMSHA | 67 | 100 | 67% | Grade B |
| 14 | CFA30MR22 | SANDIPAN SAHA | 59 | 100 | 59% | Grade C |
| 15 | CFA23MR22 | MONGJAM PRADIP SINGH | 55 | 100 | 55% | Grade C |
| 16 | CFA24MR22 | MUTUM UMAPATI DEVI | 51 | 100 | 51% | Grade D |
| 17 | CFA25MR22 | LAISHRAM JOSIKA DEVI | 50 | 100 | 50% | Grade D |
| 18 | CFA26MR22 | SAPAM THOITHOI SINGH | 58 | 100 | 58% | Grade C |
| 19 | CFA27MR22 | ATHOKPAM RECKITT SINGH | 60 | 100 | 60% | Grade C |
| 20 | CFA28MR22 | HANJABAM SUPREME SHARMA | 84 | 100 | 84% | Grade A |
| 21 | CFA11MR22 | PUKHRAMBAM BABYCHA DEVI | 65 | 100 | 65% | Grade B |
| 22 | CFA12MR22 | YUMNAM SONIA DEVI | 55 | 100 | 55% | Grade C |
| 23 | CFA13MR22 | REBIKA NINGOMBAM | 68 | 100 | 68% | Grade B |
| 24 | CFA14MR22 | GUNESHWORI KONJENGBAM | 81 | 100 | 81% | Grade A |
| 25 | CFA15MR22 | BORISH LAISHRAM | 74 | 100 | 74% | Grade B |
| 26 | CFA16MR22 | THOUDAM OMITA | 62 | 100 | 62% | Grade C |
| 27 | CFA17MR22 | NIGITA THOUDAM | 65 | 100 | 65% | Grade B |
| 28 | CFA18MR22 | VIVEK JAIN | 90 | 100 | 90% | Grade S |
| 29 | CFA19MR22 | NAOREM GENSON | 75 | 100 | 75% | Grade A |
| 30 | CFA20MR22 | MOHAMMAD AZIFRUN AFRID | 90 | 100 | 90% | Grade S |
