| SL.NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA49NV20 | CHONGTHAM BISHANTA MEITEI | 88 | 100 | 88% | Grade S |
| 2 | DCA58OT20 | NAOREM SADANANDA SINGH | 92 | 100 | 92% | Grade S |
| 3 | DCA44NV20 | SUSHANTI THOKCHOM | 90 | 100 | 90% | Grade S |
| 4 | DCA67NV20 | MALEMNGANBI KEISHAM | 86 | 100 | 86% | Grade S |
| 5 | DCA32NV20 | YUMNAM NELSON | 90 | 100 | 90% | Grade S |
| 6 | DCA74NV20 | NONGMAITHEM ROSHNIBALA | 86 | 100 | 86% | Grade S |
| 7 | DCA38NV20 | DORJIT ATHOKPAM | 94 | 100 | 94% | Grade S |
| 8 | DCA55NV20 | KHUMANTHEM BABINA DEVI | 82 | 100 | 82% | Grade A |
| 9 | DCA39NV20 | SHAGOLSEM RANJAN SINGH | 84 | 100 | 84% | Grade A |
| 10 | DCA75NV20 | TAKHELLAMBAM KANANBALA DEVI | 94 | 100 | 94% | Grade S |
| 11 | DCA27MON20 | HUIDROM NARESH SINGH | 86 | 100 | 86% | Grade S |
| 12 | DCA56NV20 | JAYA WANGJAM | 96 | 100 | 96% | Grade S |
| 13 | DCA53NV20 | BABYCHA WANGJAM | 96 | 100 | 96% | Grade S |
| 14 | DCA30NV20 | OINAM NUNGSHITOMBI DEVI | 76 | 100 | 76% | Grade A |
| 15 | DCA50NV20 | ABUJAM RIDONATH SINGH | 90 | 100 | 90% | Grade S |
| 16 | DCA35NV20 | OINAM KRISHNACHANDRA SINGH | 86 | 100 | 86% | Grade S |
| 17 | DCA43NV20 | OINAM NANAOCHA SINGH | 80 | 100 | 80% | Grade A |
| 18 | DCA37NV20 | KIMGUNNEI CHONGLOI | 94 | 100 | 94% | Grade S |
| 19 | DCA36NV20 | HAOBIJAM THOITHOIBA MEITEI | 64 | 100 | 64% | Grade C |
| 20 | DCA06NV20 | NAOREM DEBIKA DEVI | 92 | 100 | 92% | Grade S |
| 21 | DCA64NV20 | SUMIT RAJ LAISHRAM | 92 | 100 | 92% | Grade S |
| 22 | DCA25NV20 | LALWINSON CHONGLOI | 94 | 100 | 94% | Grade S |
| 23 | DCA83NV20 | LENIN KSHETRIMAYUM | 74 | 100 | 74% | Grade B |
| 24 | DCA15NV20 | KEISHAM RABINA | 86 | 100 | 86% | Grade S |
| 25 | DCA24NV20 | PRINI MISHRA | 90 | 100 | 90% | Grade S |
| 26 | DCA60NV20 | OKRAM DEVAJIT SINGH | 88 | 100 | 88% | Grade S |
| 27 | DCA61NV20 | SYED ABAS | 90 | 100 | 90% | Grade S |
| 28 | DCA21NV20 | KHUNDRAKPAM BEMBEM DEVI | 90 | 100 | 90% | Grade S |
| 29 | DCA17NV20 | ROSHALI RAJKUMARI | 90 | 100 | 90% | Grade S |
| 30 | DCA80NV20 | NINGHTOUJAM JEMSON SINGH | 84 | 100 | 84% | Grade A |
| 31 | DCA16NV20 | THIYAM ROJI CHANU | 86 | 100 | 86% | Grade S |
| 32 | DCA66NV20 | REDINA SAPAM | 80 | 100 | 80% | Grade A |
| 33 | DCA12NV20 | LAISHRAM LILLY DEVI | 94 | 100 | 94% | Grade S |
| 34 | DCA28NV20 | HUIDROM MANGI MEITEI | 86 | 100 | 86% | Grade S |
| 35 | DCA23NV20 | RN MARTINA AIMOL | 86 | 100 | 86% | Grade S |
| 36 | DCA139OT20 | LAISHANGBAM ZENITHA DEVI | 92 | 100 | 92% | Grade S |
| 37 | DCA71NV20 | THOKCHOM MONIKA DEVI | 82 | 100 | 82% | Grade A |
| 38 | DCA82NV20 | CHONGTHAM BHUMESHWOR SINGH | 82 | 100 | 82% | Grade A |
| 39 | DCA05NV20 | NINGTHOUJAM LOYUMBA SINGH | 78 | 100 | 78% | Grade A |
| 40 | DCA03NV20 | HAWAIBAM JHALARI DEVI | 92 | 100 | 92% | Grade S |
| 41 | DCA22NV20 | HR.DIANA AIMOL | 92 | 100 | 92% | Grade S |
| 42 | DCA29NV20 | HUIDROM YAIPHABI CHANU | 84 | 100 | 84% | Grade A |
| 43 | DCA10NV20 | NIAMLUNGPOU GONMEI | 92 | 100 | 92% | Grade S |
| 44 | DCA51NV20 | MOIRANGTHEM PRIYATAMA DEVI | 80 | 100 | 80% | Grade A |
| 45 | DCA70NV20 | THAODEM ROJIT SINGH | 92 | 100 | 92% | Grade S |
| 46 | DCA68NV20 | AKOIJAM DEVIKA DEVI | 86 | 100 | 86% | Grade S |
| 47 | DCA18NV20 | NELSON GOLMEI | 92 | 100 | 92% | Grade S |
| 48 | DCA33NV20 | JUSTINC LAIKHURAM | 90 | 100 | 90% | Grade S |
| 49 | DCA54NV20 | SUKHAM MILON DEVI | 92 | 100 | 92% | Grade S |
| 50 | DCA26NV20 | TRIYAJIT PHAMDOM | 82 | 100 | 82% | Grade A |
| 51 | DCA19NV20 | JHANASHREE ATOM | 80 | 100 | 80% | Grade A |
| 52 | DCA81NV20 | MAHESHREE MAIBAM | 94 | 100 | 94% | Grade S |
