| SL.NO | ENROLLMENT NO. | NAME | COURSE | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA15DC20 | BENIYA HUIDROM | CFA | 86 | 100 | 86% | Grade S |
| 2 | CFA14DC20 | KHUMBONGMAYUM RATIKA CHANU | CFA | 87 | 100 | 87% | Grade S |
| 3 | CFA13DC20 | LOYALAKPI NINGOMBAM | CFA | 64 | 100 | 64% | Grade C |
| 4 | CFA12DC20 | PONDEN YUMNAM | CFA | 62 | 100 | 62% | Grade C |
| 5 | CFA11DC20 | SHARMILA HUIDROM | CFA | 62 | 100 | 62% | Grade C |
| 6 | CFA10DC20 | NONGMAITHEM CHAOBA DEVI | CFA | 81 | 100 | 81% | Grade A |
| 7 | CFA09DC20 | TULESHORI ELANGBAM | CFA | 68 | 100 | 68% | Grade B |
| 8 | CFA08DC20 | JOSHILA NINGOMBAM | CFA | 77 | 100 | 77% | Grade A |
| 9 | CFA07DC20 | ATHOKPAM ANILKUMAR SINGH | CFA | 64 | 100 | 64% | Grade C |
| 10 | CFA06DC20 | NGANGOM SOMI DEVI | CFA | ABS | 100 | 0% | Fail |
| 11 | CFA05DC20 | LIONARDO TONJAM | CFA | 62 | 100 | 62% | Grade C |
| 12 | CFA04DC20 | SANATHOI THOKCHOM | CFA | 84 | 100 | 84% | Grade A |
| 13 | CFA03DC20 | JASODA KSHETRIMAYUM | CFA | ABS | 100 | 0% | Fail |
| 14 | CFA02DC20 | HUIDROM ROHITKUMAR SINGH | CFA | 54 | 100 | 54% | Grade D |
| 15 | CFA01DC20 | RAHUL CHABUNGBAM | CFA | 63 | 100 | 63% | Grade C |
| 16 | CFA29DC20 | YUMNAM PRESHILA DEVI | CFA | 34 | 100 | 34% | Fail |
| 17 | CFA28DC20 | KANGABAM REZINA | CFA | 81 | 100 | 81% | Grade A |
| 18 | CFA27DC20 | VALENTINA THONGAM | CFA | 63 | 100 | 63% | Grade C |
| 19 | CFA26DC20 | V.WUNGYOCHAN ZIMIK | CFA | 86 | 100 | 86% | Grade S |
| 20 | CFA25DC20 | TONABAM JONESH | CFA | 89 | 100 | 89% | Grade S |
| 21 | CFA24DC20 | AGHABANMAYU BROSON ROY | CFA | 72 | 100 | 72% | Grade B |
| 22 | CFA23DC20 | MAIMOM DEMISON KHUMAN | CFA | 71 | 100 | 71% | Grade B |
| 23 | CFA22DC20 | BIBIKANANDA NAMEIRAKPAM | CFA | 72 | 100 | 72% | Grade B |
| 24 | CFA21DC20 | NAOROIBAM JENITA CHANU | CFA | ABS | 100 | 0% | Fail |
| 25 | CFA20DC20 | NONGTHOMBAM IBEMTHOI DEVI | CFA | 79 | 100 | 79% | Grade A |
| 26 | CFA19DC20 | ONISKA PHEIROIJAM | CFA | 84 | 100 | 84% | Grade A |
| 27 | CFA30DC20 | NAOREM DOLI DEVI | CFA | ABS | 100 | 0% | Fail |
| 28 | CFA31DC20 | MALEMNGANBI ATHOKPAM | CFA | ABS | 100 | 0% | Fail |
| 29 | CFA32DC20 | KHAIDEM THOIBICHA DEVI | CFA | 70 | 100 | 70% | Grade B |
| 30 | CFA33DC20 | RAHUL DAS | CFA | 86 | 100 | 86% | Grade S |
| 31 | CFA34DC20 | NAOREM PRIYORANJAN | CFA | 86 | 100 | 86% | Grade S |
| 32 | CFA35DC20 | INAOBA SHAGOLSHEM | CFA | 86 | 100 | 86% | Grade S |
| 33 | CFA36DC20 | NINGTHOUJAM PUSHPA CHANU | CFA | 66 | 100 | 66% | Grade B |
| 34 | CFA37DC20 | MANGSATABAM RAMANANDA | CFA | 75 | 100 | 75% | Grade A |
| 35 | CFA38DC20 | HARLY LAISHRAM | CFA | 75 | 100 | 75% | Grade A |
| 36 | CFA16DC20 | GINA OINAM | CFA | 78 | 100 | 78% | Grade A |
| 37 | CFA17DC20 | NINGOMBAM SIMRAN DEVI | CFA | 85 | 100 | 85% | Grade S |
| 38 | CFA18DC20 | NAMEIRAKPAM RAJESH | CFA | 58 | 100 | 58% | Grade C |
| 39 | CFA39DC20 | LAISHRAM SHREEJA DEVI | CFA | 92 | 100 | 92% | Grade S |
| 40 | CFA40DC20 | HIROM LOYANGANBA MEITEI | CFA | 90 | 100 | 90% | Grade S |
| 41 | CFA44DC20 | LAISHRAM ROBITA | CFA | 81 | 100 | 81% | Grade A |
| 42 | CFA46DC20 | SOYAM LAKSHMI | CFA | 85 | 100 | 85% | Grade S |
| 43 | CFA43DC20 | HEIGRUJAM RENI | CFA | 90 | 100 | 90% | Grade S |
| 44 | CFA46DC20 | LAKSHMI THANGJAM | CFA | 89 | 100 | 89% | Grade S |
| 45 | CFA41DC20 | CHUNJANGLUNGPU | CFA | 55 | 100 | 55% | Grade C |
| 46 | CFA42DC20 | JANGAIMEI GONMEI | CFA | 57 | 100 | 57% | Grade C |
