| TALLY 15 SEPT 2018 EXAM RESULTS | ||||||||
| Sl no | ENROLLMENT NO. | Name of Student | Course | Duration | Mark Obtained | Full Mark | Percentage | Final Grade |
| 1 | CFA02JL18 | KM. YUNUSKHAN | PCOA | 1 YEAR | 55 | 100 | 55% | Grade C |
| 2 | CFA24JL18 | GUNAMANI OKRAMCHA | PCOA | 1 YEAR | 58 | 100 | 58% | Grade C |
| 3 | CFA04JL18 | OINAM JOHNSON SINGH | PCOA | 1 YEAR | ABS | 100 | ABS | ABS |
| 4 | CFA03JL18 | HUIRONGBAM YOIHENBA MEITEI | PCOA | 1 YEAR | 88 | 100 | 88% | Grade S |
| 5 | CFA034JL18 | MUTUM JINNA CHANU | PCOA | 1 YEAR | 50 | 100 | 50% | Grade D |
| 6 | CFA035JL18 | HUIRONGBAM SANATHOI SINGH | PCOA | 1 YEAR | 86 | 100 | 86% | Grade S |
| 7 | CFA036JL18 | NONIKA MAHARABAM | PCOA | 1 YEAR | 90 | 100 | 90% | Grade S |
| 8 | CFA037JL18 | KEISHAM PRIYOJIT MEITEI | PCOA | 1 YEAR | 58 | 100 | 58% | Grade C |
| 9 | CFA038JL18 | ACHOM ANAND SINGH | PCOA | 1 YEAR | 75 | 100 | 75% | Grade A |
| 10 | CFA039JL18 | KHUMUKCHAM BIDYARANI DEVI | PCOA | 1 YEAR | 54 | 100 | 54% | Grade D |
| 11 | CFA040JL18 | LOUREMBAM ROMEN SINGH | PCOA | 1 YEAR | 50 | 100 | 50% | Grade D |
| 12 | CFA041JL18 | MAIBAM ANJALI DEVI | PCOA | 1 YEAR | 65 | 100 | 65% | Grade B |
| 13 | CFA042JL18 | WAIKHOM AKESHOR | PCOA | 1 YEAR | 77 | 100 | 77% | Grade A |
| 14 | CFA043JL18 | WANGKHEM RONIKUMAR SINGH | PCOA | 1 YEAR | 50 | 100 | 50% | Grade D |
| 15 | CFA044JL18 | LAISHRAM PRAVINKUMAR | PCOA | 1 YEAR | 50 | 100 | 50% | Grade D |
| 16 | CFA045JL18 | LISHAM IRABANTA SINGH | PCOA | 1 YEAR | 65 | 100 | 65% | Grade B |
| 17 | CFA046JL18 | MOIRANGTHEM CHINGKHEINGANBA MEITEI | PCOA | 1 YEAR | 63 | 100 | 63% | Grade C |
| 18 | CFA047JL18 | HEISNAM AJIT SINGH | PCOA | 1 YEAR | 51 | 100 | 51% | Grade D |
| 19 | CFA048JL18 | LEISHANGTHEM VICTORIA | PCOA | 1 YEAR | 64 | 100 | 64% | Grade C |
| 20 | CFA049JL18 | MOIRANGTHEM ROHIT | PCOA | 1 YEAR | 74 | 100 | 74% | Grade B |
| 21 | CFA050JL18 | LAISHRAM PRIYOKUMAR SINGH | PCOA | 1 YEAR | 78 | 100 | 78% | Grade A |
| 22 | CFA051JL18 | ELANGBAM ROMIO | PCOA | 1 YEAR | 65 | 100 | 65% | Grade B |
| 23 | CFA052JL18 | ATHOKPAM BISHWORJIT SINGH | PCOA | 1 YEAR | 67 | 100 | 67% | Grade B |
| 24 | CFA053JL18 | MOIRENGJAM MICHAEL MEITEI | PCOA | 1 YEAR | 59 | 100 | 59% | Grade C |
| 25 | CFA054JL18 | OINAM JOSHIA DEVI | PCOA | 1 YEAR | 68 | 100 | 68% | Grade B |
| 26 | CFA055JL18 | NGASEPAM SANGITA | PCOA | 1 YEAR | 61 | 100 | 61% | Grade C |
| 27 | CFA056JL18 | SAPAM ANIL SINGH | PCOA | 1 YEAR | 68 | 100 | 68% | Grade B |
| 28 | CFA057JL18 | I. KAJOL | PCOA | 1 YEAR | 64 | 100 | 64% | Grade C |
| 29 | CFA058JL18 | THOKCHOM PUJALUXMI DEVI | PCOA | 1 YEAR | 72 | 100 | 72% | Grade B |
| 30 | CFA059JL18 | OINAM SANATOMBI | PCOA | 1 YEAR | 62 | 100 | 62% | Grade C |
| 31 | CFA060JL18 | MD. RAMJAN ALI | PCOA | 1 YEAR | 56 | 100 | 56% | Grade C |
| 32 | CFA061JL18 | DINABABU LAISHRAM | PCOA | 1 YEAR | 56 | 100 | 56% | Grade C |
| 33 | CFA062JL18 | LAIMAYUM ARVINDA | PCOA | 1 YEAR | 40 | 100 | 40% | Fail |
