| JUNE 2026(DCA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA01NV25 | THANGJAM ALEENA DEVI | 71 | 100 | 71% | Grade B |
| 2 | DCA02NV25 | MAYANGLAMBAM ZEFFAR | 78 | 100 | 78% | Grade A |
| 3 | DCA03NV25 | LAITONJAM JALITA DEVI | 76 | 100 | 76% | Grade A |
| 4 | DCA04NV25 | RK ROHIT SINGH | 89 | 100 | 89% | Grade S |
| 5 | DCA06NV25 | KHAIDEM REGAN SINGH | 65 | 100 | 65% | Grade B |
| 6 | DCA07NV25 | MAIBRAM NITHOINGANBI | 70 | 100 | 70% | Grade B |
| 7 | DCA12NV25 | SHANGLAKPAM KRISHNANDA SHARMA | 82 | 100 | 82% | Grade A |
| 8 | DCA18NV25 | SARDAPOWER YUREMBAM | 71 | 100 | 71% | Grade B |
| 9 | DCA16NV25 | ANGOM SAMITA DEVI | 81 | 100 | 81% | Grade A |
| 10 | DCA08SP25 | CHINGTHAM BIKASH SINGH | 72 | 100 | 72% | Grade B |
| 11 | DCA09SP25 | MAHARABAM RIJA | 71 | 100 | 71% | Grade B |
| 12 | DCA10SP25 | DIVYASHREE WAIKHOM | 75 | 100 | 75% | Grade A |
| 13 | DCA11SP25 | NGAIRANGBAM HELENTINA CHANU | 68 | 100 | 68% | Grade B |
| 14 | DCA12SP25 | TOURANGBAM HENA DEVI | 71 | 100 | 71% | Grade B |
| 15 | DCA25SP25 | THOUDAM DAIMODA SINGH | 79 | 100 | 79% | Grade A |
| 16 | DCA54SP25 | NINGTHOUJAM FRANAND DEVI | 81 | 100 | 81% | Grade A |
| 17 | DCA08JN26 | SANAMACHA RK | 78 | 100 | 78% | Grade A |
| 18 | DCA49JL25 | NEELAM SHRESTHA | 75 | 100 | 75% | Grade A |
|
|
|
|
|
|
|
| JUNE 2026(CFA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA03MR26 | DHANAMANJURI PUKHRAMBAM | 83 | 100 | 83% | Grade A |
| 2 | CFA04MR26 | ARAMBAM NELSON SINGH | 80 | 100 | 80% | Grade A |
| 3 | CFAO1MR26 | LAIRENMAYUM ALIVIA | 78 | 100 | 78% | Grade A |
| 4 | CFA02MR26 | OINAM YOIHENBA KHUMAN | 80 | 100 | 80% | Grade A |
| 5 | CFA05MR26 | ANIMA KUMARI | 76 | 100 | 76% | Grade A |
| 6 | CFA06MR26 | LAKHICHAND CHANAM | 63 | 100 | 63% | Grade C |
| 7 | CFA07MR26 | NINGOMBAM DEBO SINGH | 79 | 100 | 79% | Grade A |
| 8 | CFA08MR26 | RICHA PHANJOUBAM | ABS | 100 | 0% | Fail |
| 9 | CFA09MR26 | LUKRAM VICTOR | 71 | 100 | 71% | Grade B |
| 10 | CFA10MR26 | UMABANTA SOUBAM | 72 | 100 | 72% | Grade B |
| 11 | CFA11MR26 | SAPAM PHALGUNI | 53 | 100 | 53% | Grade D |
|
|
|
|
|
|
|
| JUNE 2026(DTP EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DTP01MR26 | TAOREM SANJANA DEVI | 89 | 100 | 89% | Grade S |
| 2 | DTP02MR26 | ASHIKA WANGKHEM | 78 | 100 | 78% | Grade A |
| 3 | DTP03MR26 | TRECY LAMABAM | 77 | 100 | 77% | Grade A |
| 4 | DTP04MR26 | LAISHRAM MONITA DEVI | 80 | 100 | 80% | Grade A |
| 5 | DTP05MR26 | JELISH NINGOMBAM | 74 | 100 | 74% | Grade B |
|
|
|
|
|
|
|
| JUNE 2026(PCOA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA08JN25 | MAYANGLAMBAM BABYKA DEVI | 84 | 100 | 84% | Grade A |
| 2 | PCOA08MR25 | THINGUJAM BRAMESHWOR SINGH | 80 | 100 | 80% | Grade A |
|
|
|
|
|
|
|
| JUNE 2026(ADCA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | ADCA01JL25 | TAOREM SANJANA DEVI | 89 | 100 | 89% | Grade S |
| 2 | ADCA11JN25 | LAISHRAM MONITA DEVI | 89 | 100 | 89% | Grade S |
| 3 | ADCA06MY25 | JELISH NINGOMBAM | 75 | 100 | 75% | Grade A |
| 4 | ADCA06NV25 | YOIHEN ANGOM | 82 | 100 | 82% | Grade A |
|
|
|
|
|
|
|
| JUNE 2026(PYTHON EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PY01AP26 | DARWIN POTSANGBAM | ABS | 100 | 0% | Fail |
| 2 | PY02AP26 | SANJANA TAKHELLAMBAM | 79 | 100 | 79% | Grade A |
|
|
|
|
|
|
|
| JUNE 2026(CBC EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01AR26 | MOIRANGTHEM NIRUPAMA DEVI | 71 | 100 | 71% | Grade B |
| 2 | CBC02AR26 | LAISHRAM BIDYASAGAR MEITEI | 72 | 100 | 72% | Grade B |
| 3 | CBC03AR26 | LUKRAM ABENAO | 66 | 100 | 66% | Grade B |
| 4 | CBC04AR26 | KHAIDEM LANCHENBA SINGH | 73 | 100 | 73% | Grade B |
| 5 | CBC05AR26 | EVELYN NEIKIM KOM | 60 | 100 | 60% | Grade C |
| 6 | CBC06AR26 | RIMKUNG SANTHEIHOI CHOTHE | 62 | 100 | 62% | Grade C |
| 7 | CBC07AR26 | RINGDAM KEISHING | 68 | 100 | 68% | Grade B |
| 8 | CBC08AR26 | YANGLEM SANATHOI KHUMAN | 75 | 100 | 75% | Grade A |
| 9 | CBC09AR26 | SINAM DOLINA DEVI | ABS | 100 | 0% | Fail |
| 10 | CBC10AR26 | NAOTHINGBA NGANGBAM | 75 | 100 | 75% | Grade A |
| 11 | CBC11AR26 | NONGMATHEM ELISON | 65 | 100 | 65% | Grade B |
| 12 | CBC12AR26 | CHIROM CHINGKHEI MEETEI | 72 | 100 | 72% | Grade B |
| 13 | CBC13AR26 | DENELIA NINGTHOUKHONGJAM | 76 | 100 | 76% | Grade A |
|
|
|
|
|
|
|
| JUNE 2026(C PROG EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CP01AP26 | RAJ KUMAR ANAND RAJ | 71 | 100 | 71% | Grade B |
| 2 | CP02AP26 | LANCHENBA PHIJAM | 70 | 100 | 70% | Grade B |
| 3 | CP03AP26 | BIKANDA HUININGSHUMBAM | 71 | 100 | 71% | Grade B |
| 4 | CP04AP26 | HARMAINEE LAISHRAM | 67 | 100 | 67% | Grade B |
| 5 | CP05AP26 | LEMBAM MEIRABA SINGH | 61 | 100 | 61% | Grade C |
| 6 | CP06AP26 | ANANTARAJ YUMLEMBAM | 68 | 100 | 68% | Grade B |
|
|
|
|
|
|
|
| JUNE 2026(CDEA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CDEA01FB26 | RIYA DEB | 65 | 100 | 65% | Grade B |