| JAN 2026(DCA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA49MY25 | ARIBAM PINKY DEVI | 65 | 100 | 65% | Grade B |
| 2 | DCA24MY25 | PAIKHOMBA HUIDROM | 75 | 100 | 75% | Grade A |
| 3 | DCA22MY25 | SANJANA SANASAM | ABS | 100 | 0% | Fail |
| 4 | DCA61JL25 | DEEP KONJENGBAM | 80 | 100 | 80% | Grade A |
| 5 | DCA59JL25 | LUNIAM GANGMEI | 86 | 100 | 86% | Grade S |
| 6 | DCA60JL25 | ADITYA THONGAM | 81 | 100 | 81% | Grade A |
| 7 | DCA62JL25 | NONGTHOMBAM THADOI CHANU | 85 | 100 | 85% | Grade S |
| 8 | DCA104MR25 | CHINGSUBAM KHELEN SINGH | ABS | 100 | 0% | Fail |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JAN 2026(CFA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01OT25 | SANTOSH TOURANGBAM | 72 | 100 | 72% | Grade B |
| 2 | CFA02OT25 | ASHIKA WANGKHAEM | 58 | 100 | 58% | Grade C |
| 3 | CFA03OT25 | IBHISEN OINAM | 65 | 100 | 65% | Grade B |
| 4 | CFA04OT25 | TRECY LAMABAM | 57 | 100 | 57% | Grade C |
| 5 | CFA05OT25 | JOHNSON THOKCHOM | 66 | 100 | 66% | Grade B |
| 6 | CFA06OT25 | HARMAINEE LAISHRAM | 58 | 100 | 58% | Grade C |
| 7 | CFA07OT25 | YOIHEN ANGOM | 58 | 100 | 58% | Grade C |
| 8 | CFA08OT25 | THINGUJAM BRAMESWOR SINGH | 58 | 100 | 58% | Grade C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JAN 2026(PCOA EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA31MR24 | SANASAM RUSSIA DEVI | 76 | 100 | 76% | Grade A |
| 2 | PCOA16JN25 | MAIBAM SILKY DEVI | 69 | 100 | 69% | Grade B |
| 3 | PCOA19JN25 | SHINTHAHEIBI HAOBIJAM | 75 | 100 | 75% | Grade A |
| 4 | PCOA06JN25 | MUTUM GRACY DEVI | 67 | 100 | 67% | Grade B |
| 5 | PCOA05JN25 | MS CHRISTINA | 70 | 100 | 70% | Grade B |
|
|
|
|
|
|
|
| JAN 2026(C PROG EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CP01NV25 | MOIRANGTHEM SAGAR SINGH | 65 | 100 | 65% | Grade B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JAN 2026(CBC EXAM) RESULT |
| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CBC01NV25 | NONGTHOMBAM GAJANANDA SINGH | 76 | 100 | 76% | Grade A |
|
|
|
|
|
|
|