| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | PCOA41SP22 | TOIJAM JOSHIBALA CHANU | 50 | 100 | 50% | Grade D |
| 2 | PCOA01AP23 | NGANGKHAM JALAJIT | 50 | 100 | 50% | Grade D |
| 3 | PCOA15AP23 | SAGOLSEM NARGIS DEVI | 51 | 100 | 51% | Grade D |
| 4 | PCOA16AP23 | K CHIDANANDA | 55 | 100 | 55% | Grade C |
| 5 | PCOA09AP23 | PAONAM MUNILDRO SINGH | 50 | 100 | 50% | Grade D |
| 6 | PCOA38MR23 | MAIBAM PAIKHOMBA MEITEI | 73 | 100 | 73% | Grade B |
| 7 | PCOA53MR23 | CHANDAM MEERANDA DEVI | 66 | 100 | 66% | Grade B |
| 8 | PCOA50MR23 | NINGOMBAM NIKHIL SINGH | 70 | 100 | 70% | Grade B |
| 9 | PCOA03JU23 | JOHN LAISHRAM | 69 | 100 | 69% | Grade B |
| 10 | PCOA16NV22 | KHONGBANTABAM DAVID SINGH | 56 | 100 | 56% | Grade C |
| 11 | PCOA69MR23 | HEISNAM CHANU LINTHOI | 79 | 100 | 79% | Grade A |
| 12 | PCOA09AP23 | NGANGBAM JENICA DEVI | 60 | 100 | 60% | Grade C |
| 13 | PCOA02MR23 | HEISNAM RANBIR SINGH | 57 | 100 | 57% | Grade C |
| 14 | PCOA05MR23 | SERAM ANGANBA MEITEI | 82 | 100 | 82% | Grade A |
| 15 | PCOA57MR23 | KISHAN WANGKHEM | 69 | 100 | 69% | Grade B |
| 16 | PCOA70MR23 | NIRMALA NINGOMBAM | 67 | 100 | 67% | Grade B |
