| SL NO | ENRL NO | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | DCA08SP24 | HIJAM CLINTON SINGH | 91 | 100 | 91% | Grade S |
| 2 | DCA11NV24 | HIJAM DOLENDRO SINGH | 76 | 100 | 76% | Grade A |
| 3 | DCA55AG24 | PHEIROIJAM ANJALIKA DEVI | 71 | 100 | 71% | Grade B |
| 4 | DCA02NV24 | YUMNAM PERCY DEVI | 39 | 100 | 39% | Fail |
| 5 | DCA18SP24 | KSHETRIMAYUM KENEDY MEITEI | 58 | 100 | 58% | Grade C |
| 6 | DCA69JN25 | WANGKHEM CHINGKHEINGANBA | 90 | 100 | 90% | Grade S |
| 7 | DCA48SP24 | ROBINSON SALAM | 67 | 100 | 67% | Grade B |
| 8 | DCA32SP24 | NAMEIRAKPAM ALISH DEVI | 85 | 100 | 85% | Grade S |
| 9 | DCA31SP24 | MAIBAM YAIPHABI DEVI | 85 | 100 | 85% | Grade S |
| 10 | DCA02AG24 | NINGTHOUJAM JAMBOSE SINGH | 22 | 100 | 22% | Fail |
| 11 | DCA10AG24 | AKOIJAM SURESH SINGH | 34 | 100 | 34% | Fail |
| 12 | DCA35SP24 | SANATHOI KOIJAM | 56 | 100 | 56% | Grade C |
| 13 | DCA43SP24 | GRACY OINAM | 67 | 100 | 67% | Grade B |
| 14 | DCA36JU24 | THINGBAIJAM BHOROT SINGH | 70 | 100 | 70% | Grade B |
| 15 | DCA23SP24 | MAHESH MUTUM | 82 | 100 | 82% | Grade A |
| 16 | DCA42SP24 | BIKASH ELANGBAM | 71 | 100 | 71% | Grade B |
