| SL NO | ENROLLMENT NO. | NAME | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01OT21 | USHAM BRAINY MEITEI | 48 / 100 | 100 | 60% | Grade C |
| 2 | CFA02OT21 | NINGTHOUJAM LANCHENBA MANGANG | 72 / 100 | 100 | 72% | Grade B |
| 3 | CFA03OT21 | KARAM CHINGKHEI | 46 / 100 | 100 | 60% | Grade C |
| 4 | CFA04OT21 | JOY RAJAK | 70 / 100 | 100 | 70% | Grade B |
| 5 | CFA05OT21 | LUXMI KHOIROM | 84 / 100 | 100 | 84% | Grade A |
| 6 | CFA06OT21 | SARJU THOKCHOM | 68 / 100 | 100 | 68% | Grade B |
| 7 | CFA07OT21 | ANOUBAM JOYSON SHARMA | 54 / 100 | 100 | 54% | Grade D |
| 8 | CFA08OT21 | PRIYANKA PAUL | 78 / 100 | 100 | 78% | Grade A |
| 9 | CFA09OT21 | ROBINSON ARIBAM | 52 / 100 | 100 | 52% | Grade D |
| 10 | CFA10OT21 | JOY RAJAK | 72 / 100 | 100 | 72% | Grade B |
| 11 | CFA11OT21 | ROHIT SARKI | WITHELD | |||
| 12 | CFA12OT21 | RAJIV SHANKER | 68 / 100 | 100 | 68% | Grade B |
| 13 | CFA13OT21 | KANCHAN NINGOMBAM | 76 / 100 | 100 | 76% | Grade A |
| 14 | CFA14OT21 | OINAM JOHNSON SINGH | 74 / 100 | 100 | 74% | Grade B |
| 15 | CFA15OT21 | RAMTAWON HORAM | 76 / 100 | 100 | 76% | Grade A |
| 16 | CFA16OT21 | BIDESH SOUBAM | 78 / 100 | 100 | 78% | Grade A |
| 17 | CFA17OT21 | TAKHELLAMBAM NEPOLIAN MEITEI | 48 / 100 | 100 | 48% | Fail |
| 18 | CFA18OT21 | TANURANI KANGUJAM | 68 / 100 | 100 | 68% | Grade B |
| 19 | CFA19OT21 | SONALI LAMBAMAYUM | 68 / 100 | 100 | 68% | Grade B |
| 20 | CFA20OT21 | SOROKHAIBAM MANGLEMBA MEITEI | 80 / 100 | 100 | 80% | Grade A |
| 21 | CFA21OT21 | KHAGOKPAM MIRANDA | 68 / 100 | 100 | 68% | Grade B |
| 22 | CFA22OT21 | LEIMAPOKPAM SANJIT SINGH | 80 / 100 | 100 | 80% | Grade A |
| 23 | CFA23OT21 | REBECTINA THOKCHOM | 78 / 100 | 100 | 78% | Grade A |
| 24 | CFA24OT21 | NINGTHOUJAM SADANANDA SINGH | 80 / 100 | 100 | 80% | Grade A |
| 25 | CFA25OT21 | THOUDAM SANTOSH SINGH | 68 / 100 | 100 | 68% | Grade B |
| 26 | CFA26OT21 | SOMORJIT NONGTHOMBAM | 78 / 100 | 100 | 78% | Grade A |
| 27 | CFA27OT21 | THOITHOIBI KSHETRIMAYUM | 80 / 100 | 100 | 80% | Grade A |
| 28 | CFA28OT21 | DEEPARANI HANGLEM | 56 / 100 | 100 | 56% | Grade C |
| 29 | CFA29OT21 | THANGJAM DEEPARANI DEVI | 84 / 100 | 100 | 84% | Grade A |
| 30 | CFA30OT21 | SALAM TARUN SINGH | 56 / 100 | 100 | 56% | Grade C |
| 31 | CFA31OT21 | NONGMAITHEM GUNIBALA | 82 / 100 | 100 | 82% | Grade A |
| 32 | CFA32OT21 | SUNILAL ELANGBAM | 76 / 100 | 100 | 76% | Grade A |
| 33 | CFA33OT21 | KHANGEMBAM KISHAN MEITEI | 80 / 100 | 100 | 80% | Grade A |
| 34 | CFA34OT21 | NONGMAITHEM MELODY DEVI | 68 / 100 | 100 | 68% | Grade B |
| 35 | CFA35OT21 | BIJENDRA YAMBEM | 74 / 100 | 100 | 74% | Grade B |
| 36 | CFA36OT21 | AYUSH KHADKA | 78 / 100 | 100 | 78% | Grade A |
| 37 | CFA37OT21 | TAKHELLAMBAM NEPOLIAN MEITEI | WITHELD | |||
| 38 | CFA38OT21 | LEICHOMBAM ABINASH MEITEI | 78 / 100 | 100 | 78% | Grade A |
| 39 | CFA39OT21 | YENKHOM GANGA | 72 / 100 | 100 | 72% | Grade B |
| 40 | CFA40OT21 | LAISHRAM LAMNGANBI CHANU | 82 / 100 | 100 | 82% | Grade A |
| 41 | CFA41OT21 | NGANGBAM PRIYANKA | 50 / 100 | 100 | 50% | Grade D |
| 42 | CFA42OT21 | PRABINLAL CHONGTHAMCHA | 88 / 100 | 100 | 88% | Grade S |
| 43 | CFA43OT21 | PRAVEEN CHINGKHAMAYUM | 86 / 100 | 100 | 86% | Grade S |
| 44 | CFA44OT21 | YUMNAM NILACHANDRA SINGH | 84 / 100 | 100 | 84% | Grade A |
| 45 | CFA45OT21 | YUMNAM LOYANGAMBA SINGH | 70 / 100 | 100 | 70% | Grade B |
| 46 | CFA46OT21 | VISHAL MALLIK | 74 / 100 | 100 | 74% | Grade B |
| 47 | CFA47OT21 | SONIA CHOUDHURY | 76 / 100 | 100 | 76% | Grade A |
