| SL.NO | ENROLLMENT ON | NAME | Course | Duration | Marks Scored | Full Marks | Percentage | Final Grade |
| 1 | CFA01NV19 | NONGTHOMBAM KESANA DEVI | CFA | 2 MONTHS | 50 | 100 | 50% | Grade D |
| 2 | CFA08NV19 | M PAOTINGMANG HAOKIP | CFA | 2 MONTHS | 70 | 100 | 70% | Grade B |
| 3 | CFA07NV19 | YAIKHOMBA HIJAM | CFA | 2 MONTHS | 69 | 100 | 69% | Grade B |
| 4 | CFA05NV19 | NONGTHOMBAM ROSHINI | CFA | 2 MONTHS | 50 | 100 | 50% | Grade D |
| 5 | CFA03NV19 | GEETARANI LOUREMBAM | CFA | 2 MONTHS | 63 | 100 | 63% | Grade C |
| 6 | CFA02NV19 | PHAIREMBAM NENIKA | CFA | 2 MONTHS | 57 | 100 | 57% | Grade C |
| 7 | CFA24NV19 | MANGI NINGTHOUJAM | CFA | 2 MONTHS | 63 | 100 | 63% | Grade C |
| 8 | CFA23NV19 | HEIKHAM PREMCHAND SINGH | CFA | 2 MONTHS | 74 | 100 | 74% | Grade B |
| 9 | CFA21NV19 | ABUJAM SAMARAT SINGH | CFA | 2 MONTHS | 73 | 100 | 73% | Grade B |
| 10 | CFA20NV19 | DIVASCO LEISHANGTHEM | CFA | 2 MONTHS | 82 | 100 | 82% | Grade A |
| 11 | CFA22NV19 | CHAKPRAM DEBYALAXMI DEVI | CFA | 2 MONTHS | 66 | 100 | 66% | Grade B |
| 12 | CFA09NV19 | TOURANGBAM DEBESHWOR SINGH | CFA | 2 MONTHS | 63 | 100 | 63% | Grade C |
| 13 | CFA10NV19 | MAISNAM SOPHIYA CHANU | CFA | 2 MONTHS | 83 | 100 | 83% | Grade A |
| 14 | CFA11NV19 | SAJIN PRADHAN | CFA | 2 MONTHS | 37 | 100 | 37% | Fail |
| 15 | CFA12NV19 | KONSAM BAPIN | CFA | 2 MONTHS | 62 | 100 | 62% | Grade C |
| 16 | CFA13NV19 | SHAGOLSHEM KABITA CHANU | CFA | 2 MONTHS | 55 | 100 | 55% | Grade C |
| 17 | CFA14NV19 | PECHIMAYUM OLEMVIA DEVI | CFA | 2 MONTHS | 41 | 100 | 41% | Fail |
| 18 | CFA16NV19 | BIKASH CHANDRA DAS | CFA | 2 MONTHS | 74 | 100 | 74% | Grade B |
| 19 | CFA15NV19 | SURAJ SHARMA | CFA | 2 MONTHS | 81 | 100 | 81% | Grade A |
| 20 | CFA17NV19 | ASEM JAICHEA | CFA | 2 MONTHS | 83 | 100 | 83% | Grade A |
| 21 | CFA18NV19 | TONBOI SERTO | CFA | 2 MONTHS | 50 | 100 | 50% | Grade D |
| 22 | CFA19NV19 | AHEIBAM CHANCHAN DEVI | CFA | 2 MONTHS | 92 | 100 | 92% | Grade S |
| 23 | CFA04NV19 | HIJAM NIRMALA DEVI | CFA | 2 MONTHS | 36 | 100 | 36% | Fail |
| 24 | CFA06NV19 | KUMAM PUSHPA DEVI | CFA | 2 MONTHS | 86 | 100 | 86% | Grade S |
